Statistics

All time performance statistics
Teams statistics
Game activity statistics
Forum statistics
Nations statistics
Other statistics
Achievement statistics
Staff statistics
GPRO Supporter statistics

All achievers for Top Amateur (Score points every race of the season in an Amateur group)
(Achievement rarity: 1 out of 301.14 managers has unlocked this achievement)
 
Page [12 3 ... 16 17 18 » Quick go to page:
Manager name Group Achieved Race data, replay and results
 Paweł KowolikPro - 13Season 97, Race 17, A-39Starting grid  |  Race replay  |  Race summary  
 Shannon PetersPro - 19Season 97, Race 17, A-6Starting grid  |  Race replay  |  Race summary  
 Bogdan EnachePro - 6Season 97, Race 17, A-5Starting grid  |  Race replay  |  Race summary  
 Luis GonzálezPro - 15Season 97, Race 17, A-53Starting grid  |  Race replay  |  Race summary  
 Maciej MłynekPro - 5Season 97, Race 17, A-20Starting grid  |  Race replay  |  Race summary  
 Nikola AndrićPro - 21Season 97, Race 17, A-17Starting grid  |  Race replay  |  Race summary  
 Mingo SolisPro - 8Season 97, Race 17, A-45Starting grid  |  Race replay  |  Race summary  
 Péter VeszprémiPro - 11Season 97, Race 17, A-51Starting grid  |  Race replay  |  Race summary  
 Frank MaasdijkPro - 3Season 97, Race 17, A-22Starting grid  |  Race replay  |  Race summary  
 Dan DixonPro - 8Season 97, Race 17, A-80Starting grid  |  Race replay  |  Race summary  
 Eric HallPro - 3Season 97, Race 17, A-3Starting grid  |  Race replay  |  Race summary  
 Carlos GarridoPro - 9Season 97, Race 17, A-73Starting grid  |  Race replay  |  Race summary  
 Marcio RamosPro - 11Season 97, Race 17, A-38Starting grid  |  Race replay  |  Race summary  
 Marco PomesPro - 24Season 97, Race 17, A-50Starting grid  |  Race replay  |  Race summary  
 Silvano SiniPro - 14Season 97, Race 17, A-35Starting grid  |  Race replay  |  Race summary  
 Nikita GuidottiPro - 16Season 97, Race 17, A-33Starting grid  |  Race replay  |  Race summary  
 Kae Ja-KyungPro - 14Season 97, Race 17, A-2Starting grid  |  Race replay  |  Race summary  
 Roland JakobssonMaster - 3Season 96, Race 17, A-26Starting grid  |  Race replay  |  Race summary  
 Darryl KucmerowskiPro - 8Season 96, Race 17, A-15Starting grid  |  Race replay  |  Race summary  
 Attila SzépPro - 15Season 96, Race 17, A-9Starting grid  |  Race replay  |  Race summary  
 Anton MelnichenkoPro - 20Season 96, Race 17, A-41Starting grid  |  Race replay  |  Race summary  
 Flavio AlmeidaPro - 1Season 96, Race 17, A-11Starting grid  |  Race replay  |  Race summary  
 Bruno DiasPro - 5Season 96, Race 17, A-31Starting grid  |  Race replay  |  Race summary  
 Martin DonatiPro - 20Season 96, Race 17, A-15Starting grid  |  Race replay  |  Race summary  
 Paulo Cesar SilvaPro - 15Season 96, Race 17, A-58Starting grid  |  Race replay  |  Race summary  
 Danilo OliveiraPro - 15Season 96, Race 17, A-77Starting grid  |  Race replay  |  Race summary  
 Andy GuyAmateur - 36Season 96, Race 17, A-57Starting grid  |  Race replay  |  Race summary  
 Cezary SkoniecznyPro - 18Season 96, Race 17, A-5Starting grid  |  Race replay  |  Race summary  
 Adrian WoodsAmateur - 17Season 96, Race 17, A-7Starting grid  |  Race replay  |  Race summary  
 Tom HewerPro - 4Season 96, Race 17, A-63Starting grid  |  Race replay  |  Race summary  
 Duarte CegoAmateur - 40Season 96, Race 17, A-60Starting grid  |  Race replay  |  Race summary  
 Damien CartiauxPro - 24Season 96, Race 17, A-62Starting grid  |  Race replay  |  Race summary  
 Andrea SilviPro - 16Season 96, Race 17, A-69Starting grid  |  Race replay  |  Race summary  
 Katrina BrewerAmateur - 71Season 96, Race 17, A-14Starting grid  |  Race replay  |  Race summary  
 Mark WebsterMaster - 1Season 95, Race 17, A-17Starting grid  |  Race replay  |  Race summary  
 Jozef LesayMaster - 5Season 95, Race 17, A-17Starting grid  |  Race replay  |  Race summary  
 Geovane RibeiroMaster - 1Season 95, Race 17, A-33Starting grid  |  Race replay  |  Race summary  
 Ville PohjanenAmateur - 68Season 95, Race 17, A-68Starting grid  |  Race replay  |  Race summary  
 Emir JusicPro - 5Season 95, Race 17, A-20Starting grid  |  Race replay  |  Race summary  
 Gabriel PistoreAmateur - 44Season 95, Race 17, A-63Starting grid  |  Race replay  |  Race summary  
 Chris GrechRetiredSeason 95, Race 17, A-79Starting grid  |  Race replay  |  Race summary  
 Pepijn KoleRetiredSeason 95, Race 17, A-38Starting grid  |  Race replay  |  Race summary  
 Camilla AsgreenMaster - 2Season 95, Race 17, A-25Starting grid  |  Race replay  |  Race summary  
 Andrea BresciaPro - 24Season 95, Race 17, A-17Starting grid  |  Race replay  |  Race summary  
 Rick FujimotoPro - 1Season 95, Race 17, A-78Starting grid  |  Race replay  |  Race summary  
 Normunds HauksAmateur - 61Season 94, Race 17, A-35Starting grid  |  Race replay  |  Race summary  
 Dawid JanczakAmateur - 57Season 94, Race 17, A-18Starting grid  |  Race replay  |  Race summary  
 Nagyházi SándorPro - 12Season 94, Race 17, A-3Starting grid  |  Race replay  |  Race summary  
 Aldo CestinoPro - 4Season 94, Race 17, A-34Starting grid  |  Race replay  |  Race summary  
 Klaus NiesterRookie - 11Season 94, Race 17, A-15Starting grid  |  Race replay  |  Race summary  
 Duarte MadrugoPro - 15Season 94, Race 17, A-20Starting grid  |  Race replay  |  Race summary  
 Farkhad RakhimzhanovMaster - 4Season 94, Race 17, A-21Starting grid  |  Race replay  |  Race summary  
 Tikhon BardinRetiredSeason 94, Race 17, A-27Starting grid  |  Race replay  |  Race summary  
 Piotr BorekAmateur - 52Season 94, Race 17, A-35Starting grid  |  Race replay  |  Race summary  
 Pablo BarneoAmateur - 60Season 93, Race 17, A-74Starting grid  |  Race replay  |  Race summary  
 Fabián NietoRetiredSeason 93, Race 17, A-5Starting grid  |  Race replay  |  Race summary  
 Ivo PētersonsMaster - 4Season 93, Race 17, A-75Starting grid  |  Race replay  |  Race summary  
 Mihail SergeevMaster - 3Season 93, Race 17, A-62Starting grid  |  Race replay  |  Race summary  
 Tibor CsábiPro - 23Season 93, Race 17, A-34Starting grid  |  Race replay  |  Race summary  
 Ludovic BauchezAmateur - 36Season 93, Race 17, A-45Starting grid  |  Race replay  |  Race summary  
 Dawid PisarskiRetiredSeason 93, Race 17, A-42Starting grid  |  Race replay  |  Race summary  
 Dimitris KalpoutzisPro - 5Season 93, Race 17, A-38Starting grid  |  Race replay  |  Race summary  
 Cristiam PulidoAmateur - 33Season 93, Race 17, A-4Starting grid  |  Race replay  |  Race summary  
 Leixandre MeraAmateur - 37Season 93, Race 17, A-49Starting grid  |  Race replay  |  Race summary  
 Leonardo CaceresAmateur - 14Season 93, Race 17, A-24Starting grid  |  Race replay  |  Race summary  
 Kristoffer JohnssonAmateur - 38Season 93, Race 17, A-74Starting grid  |  Race replay  |  Race summary  
 Gaetano RennaAmateur - 64Season 93, Race 17, A-17Starting grid  |  Race replay  |  Race summary  
 Mara ThomazineRetiredSeason 93, Race 17, A-42Starting grid  |  Race replay  |  Race summary  
 Santo La MacchiaAmateur - 21Season 93, Race 17, A-29Starting grid  |  Race replay  |  Race summary  
 Domenico PastorePro - 12Season 93, Race 17, A-9Starting grid  |  Race replay  |  Race summary  
 Francesca SabbadiniAmateur - 45Season 93, Race 17, A-51Starting grid  |  Race replay  |  Race summary  
 Bill VasilonikolosMaster - 2Season 93, Race 17, A-16Starting grid  |  Race replay  |  Race summary  
 Philipp WitzmannAmateur - 45Season 93, Race 17, A-65Starting grid  |  Race replay  |  Race summary  
 Alexandre ProstRetiredSeason 93, Race 17, A-75Starting grid  |  Race replay  |  Race summary  
 Julien PontetMaster - 3Season 93, Race 17, A-48Starting grid  |  Race replay  |  Race summary  
 Matt ParkerMaster - 5Season 93, Race 17, A-56Starting grid  |  Race replay  |  Race summary  
 Razvan LunguAmateur - 16Season 92, Race 17, A-2Starting grid  |  Race replay  |  Race summary  
 Dariusz BorysiewiczAmateur - 47Season 92, Race 17, A-35Starting grid  |  Race replay  |  Race summary  
 Phillip BuppAmateur - 41Season 92, Race 17, A-60Starting grid  |  Race replay  |  Race summary  
 Victor BrezhnevPro - 14Season 92, Race 17, A-17Starting grid  |  Race replay  |  Race summary  
 Konrad WróbelAmateur - 38Season 92, Race 17, A-54Starting grid  |  Race replay  |  Race summary  
 Balázs HorváthPro - 9Season 92, Race 17, A-62Starting grid  |  Race replay  |  Race summary  
 Filippo GinoMaster - 1Season 92, Race 17, A-23Starting grid  |  Race replay  |  Race summary  
 Nilton Garcez FilhoPro - 7Season 92, Race 17, A-18Starting grid  |  Race replay  |  Race summary  
 Fabio ZambettaMaster - 5Season 92, Race 17, A-63Starting grid  |  Race replay  |  Race summary  
 Ionut SerbanescuAmateur - 16Season 92, Race 17, A-51Starting grid  |  Race replay  |  Race summary  
 Branislav HrnjakRetiredSeason 92, Race 17, A-73Starting grid  |  Race replay  |  Race summary  
 Luis Carlos Iturricha CáceresRetiredSeason 92, Race 17, A-79Starting grid  |  Race replay  |  Race summary  
 Gonzalo NietoPro - 3Season 92, Race 17, A-61Starting grid  |  Race replay  |  Race summary  
 Ufuk YasayanAmateur - 21Season 92, Race 17, A-8Starting grid  |  Race replay  |  Race summary  
 Alejandro LombardiAmateur - 8Season 92, Race 17, A-15Starting grid  |  Race replay  |  Race summary  
 Fabian CirillanoRetiredSeason 92, Race 17, A-36Starting grid  |  Race replay  |  Race summary  
 Mateo PahatiRetiredSeason 92, Race 17, A-18Starting grid  |  Race replay  |  Race summary  
 Oeste BertaRetiredSeason 92, Race 17, A-42Starting grid  |  Race replay  |  Race summary  
 Vladimir Islentiev2Master - 4Season 91, Race 17, A-61Starting grid  |  Race replay  |  Race summary  
 Marius RuţaPro - 9Season 91, Race 17, A-71Starting grid  |  Race replay  |  Race summary  
 Florin CeapaEliteSeason 91, Race 17, A-47Starting grid  |  Race replay  |  Race summary  
 Ilmārs LīcītisPro - 20Season 91, Race 17, A-47Starting grid  |  Race replay  |  Race summary  
 Ethan LittlejohnsAmateur - 19Season 91, Race 17, A-8Starting grid  |  Race replay  |  Race summary  
 Geraldas JurkevičiusAmateur - 30Season 91, Race 17, A-4Starting grid  |  Race replay  |  Race summary  
Page [12 3 ... 16 17 18 » Quick go to page: