Statistics

All time performance statistics
Teams statistics
Game activity statistics
Forum statistics
Nations statistics
Other statistics
Achievement statistics
Staff statistics
GPRO Supporter statistics

All achievers for Favorite on Shanghai (Win one race on Shanghai)
(Achievement rarity: 1 out of 60.23 managers has unlocked this achievement)
 
Page [12 3 ... 85 86 87 » Quick go to page:
Manager name Group Achieved Race data, replay and results
 Maciej ZaleskiPro - 14Season 98, Race 13, P-14Starting grid  |  Race replay  |  Race summary  
 Martin RosinaPro - 7Season 98, Race 13, P-7Starting grid  |  Race replay  |  Race summary  
 Leif NielsenAmateur - 68Season 98, Race 13, A-68Starting grid  |  Race replay  |  Race summary  
 Gustav MalerRookie - 72Season 98, Race 13, R-72Starting grid  |  Race replay  |  Race summary  
 Michał MieczkowskiRookie - 144Season 98, Race 13, R-144Starting grid  |  Race replay  |  Race summary  
 Tomasz KaminskiPro - 11Season 98, Race 13, P-11Starting grid  |  Race replay  |  Race summary  
 Arvydas KalseviciusRookie - 16Season 98, Race 13, R-16Starting grid  |  Race replay  |  Race summary  
 Paulo PiresAmateur - 50Season 98, Race 13, A-50Starting grid  |  Race replay  |  Race summary  
 Walter Dalla VecchiaRookie - 101Season 98, Race 13, R-101Starting grid  |  Race replay  |  Race summary  
 Luke DruryRookie - 125Season 98, Race 13, R-125Starting grid  |  Race replay  |  Race summary  
 Alexis AdamsAmateur - 41Season 98, Race 13, A-41Starting grid  |  Race replay  |  Race summary  
 Paul WhittleAmateur - 40Season 98, Race 13, A-40Starting grid  |  Race replay  |  Race summary  
 Jack GiordmainaAmateur - 13Season 98, Race 13, A-13Starting grid  |  Race replay  |  Race summary  
 Bachtiar MahardhikaAmateur - 57Season 98, Race 13, A-57Starting grid  |  Race replay  |  Race summary  
 Ljubisa BajicRookie - 74Season 98, Race 13, R-74Starting grid  |  Race replay  |  Race summary  
 Pedro BilheiroRookie - 69Season 98, Race 13, R-69Starting grid  |  Race replay  |  Race summary  
 Antonio MachadoRookie - 131Season 98, Race 13, R-131Starting grid  |  Race replay  |  Race summary  
 Hans BondessonRookie - 63Season 98, Race 13, R-63Starting grid  |  Race replay  |  Race summary  
 Robert EnrightAmateur - 58Season 98, Race 13, A-58Starting grid  |  Race replay  |  Race summary  
 Mario HoyosAmateur - 39Season 98, Race 13, A-39Starting grid  |  Race replay  |  Race summary  
 Marek DomaszewskiRookie - 123Season 98, Race 13, R-123Starting grid  |  Race replay  |  Race summary  
 Jorge TafurRookie - 117Season 98, Race 13, R-117Starting grid  |  Race replay  |  Race summary  
 Cesare LiaciAmateur - 4Season 98, Race 13, A-4Starting grid  |  Race replay  |  Race summary  
 Mihail GolovanovPro - 4Season 98, Race 13, P-4Starting grid  |  Race replay  |  Race summary  
 Pablo RamirezAmateur - 54Season 98, Race 13, A-54Starting grid  |  Race replay  |  Race summary  
 Jean VeranoAmateur - 28Season 98, Race 13, A-28Starting grid  |  Race replay  |  Race summary  
 Botos JocóRookie - 91Season 98, Race 13, R-91Starting grid  |  Race replay  |  Race summary  
 Lukáš BláhaRookie - 17Season 98, Race 13, R-17Starting grid  |  Race replay  |  Race summary  
 Matas RemeikaRookie - 56Season 98, Race 13, R-56Starting grid  |  Race replay  |  Race summary  
 Leonardo Amor AmievaRookie - 129Season 98, Race 13, R-129Starting grid  |  Race replay  |  Race summary  
 Yura KrichiAmateur - 19Season 98, Race 13, A-19Starting grid  |  Race replay  |  Race summary  
 Azrul ZaffryRookie - 109Season 98, Race 13, R-109Starting grid  |  Race replay  |  Race summary  
 Ahmet KirnikAmateur - 80Season 98, Race 13, A-80Starting grid  |  Race replay  |  Race summary  
 Antonio Farias CeronRookie - 30Season 98, Race 13, R-30Starting grid  |  Race replay  |  Race summary  
 Daniel GalvãoRookie - 136Season 98, Race 13, R-136Starting grid  |  Race replay  |  Race summary  
 Alexandre LietzRookie - 52Season 98, Race 13, R-52Starting grid  |  Race replay  |  Race summary  
 Mehdi El FathyPro - 17Season 98, Race 13, P-17Starting grid  |  Race replay  |  Race summary  
 Pavel PřikrylRookie - 84Season 98, Race 13, R-84Starting grid  |  Race replay  |  Race summary  
 Nicos NikulinRookie - 50Season 98, Race 13, R-50Starting grid  |  Race replay  |  Race summary  
 Sébastien GobinAmateur - 24Season 98, Race 13, A-24Starting grid  |  Race replay  |  Race summary  
 Henrique PereiraRookie - 121Season 98, Race 13, R-121Starting grid  |  Race replay  |  Race summary  
 Joan IraolaRookie - 40Season 98, Race 13, R-40Starting grid  |  Race replay  |  Race summary  
 Dimon IvanovRookie - 139Season 98, Race 13, R-139Starting grid  |  Race replay  |  Race summary  
 Vencislav MitevRookie - 103Season 98, Race 13, R-103Starting grid  |  Race replay  |  Race summary  
 Carlos ReuermannRookie - 85Season 98, Race 13, R-85Starting grid  |  Race replay  |  Race summary  
 Wilian SilvaAmateur - 73Season 98, Race 13, A-73Starting grid  |  Race replay  |  Race summary  
 Brice MeyerPro - 10Season 98, Race 13, P-10Starting grid  |  Race replay  |  Race summary  
 Apostolis SakellariouAmateur - 51Season 98, Race 13, A-51Starting grid  |  Race replay  |  Race summary  
 Jim HeppnerRookie - 114Season 98, Race 13, R-114Starting grid  |  Race replay  |  Race summary  
 Dan AltobelliAmateur - 43Season 98, Race 13, A-43Starting grid  |  Race replay  |  Race summary  
 Maxim ZinovkinRookie - 46Season 98, Race 13, R-46Starting grid  |  Race replay  |  Race summary  
 Igor WrightAmateur - 74Season 98, Race 13, A-74Starting grid  |  Race replay  |  Race summary  
 Waruam FabricioRookie - 127Season 98, Race 13, R-127Starting grid  |  Race replay  |  Race summary  
 Marios VakorlasRookie - 21Season 98, Race 13, R-21Starting grid  |  Race replay  |  Race summary  
 Lars ElleyRookie - 55Season 98, Race 13, R-55Starting grid  |  Race replay  |  Race summary  
 Maik DöbeltRookie - 106Season 98, Race 13, R-106Starting grid  |  Race replay  |  Race summary  
 Josep MeyerAmateur - 52Season 98, Race 13, A-52Starting grid  |  Race replay  |  Race summary  
 David MolyneuxRookie - 128Season 98, Race 13, R-128Starting grid  |  Race replay  |  Race summary  
 Junior DeodatoPro - 25Season 98, Race 13, P-25Starting grid  |  Race replay  |  Race summary  
 Eduardo CasadoAmateur - 77Season 98, Race 13, A-77Starting grid  |  Race replay  |  Race summary  
 Duccio PizziRookie - 35Season 98, Race 13, R-35Starting grid  |  Race replay  |  Race summary  
 Claudio PintoRookie - 94Season 98, Race 13, R-94Starting grid  |  Race replay  |  Race summary  
 Kylian GendreauAmateur - 15Season 98, Race 13, A-15Starting grid  |  Race replay  |  Race summary  
 Andrea AndreossiRookie - 9Season 98, Race 13, R-9Starting grid  |  Race replay  |  Race summary  
 Dmitriy SayutinskiyRookie - 8Season 98, Race 13, R-8Starting grid  |  Race replay  |  Race summary  
 Robert MicheleAmateur - 42Season 98, Race 13, A-42Starting grid  |  Race replay  |  Race summary  
 Lukasz SzymanskiRookie - 116Season 98, Race 13, R-116Starting grid  |  Race replay  |  Race summary  
 Nigel Johnson-HartleburyRookie - 32Season 98, Race 13, R-32Starting grid  |  Race replay  |  Race summary  
 Martin BarberiaRookie - 29Season 98, Race 13, R-29Starting grid  |  Race replay  |  Race summary  
 Yousef ShahwanRookie - 11Season 98, Race 13, R-11Starting grid  |  Race replay  |  Race summary  
 Zoltan HorvathPro - 1Season 98, Race 13, P-1Starting grid  |  Race replay  |  Race summary  
 Yann ParedesRookie - 135Season 98, Race 13, R-135Starting grid  |  Race replay  |  Race summary  
 Vittorio TimpanaroAmateur - 7Season 98, Race 13, A-7Starting grid  |  Race replay  |  Race summary  
 Ryan DouglassRookie - 75Season 98, Race 13, R-75Starting grid  |  Race replay  |  Race summary  
 Romain LebretonMaster - 5Season 98, Race 13, M-5Starting grid  |  Race replay  |  Race summary  
 Alan RiveroRookie - 87Season 98, Race 13, R-87Starting grid  |  Race replay  |  Race summary  
 Fabien VallotRookie - 24Season 98, Race 13, R-24Starting grid  |  Race replay  |  Race summary  
 Erwan Le CaillPro - 24Season 98, Race 13, P-24Starting grid  |  Race replay  |  Race summary  
 Sergio PevereRookie - 42Season 98, Race 13, R-42Starting grid  |  Race replay  |  Race summary  
 Fabricio BaxsAmateur - 16Season 98, Race 13, A-16Starting grid  |  Race replay  |  Race summary  
 Manny PacolliRookie - 18Season 98, Race 13, R-18Starting grid  |  Race replay  |  Race summary  
 Adrian ParadowskiAmateur - 25Season 98, Race 13, A-25Starting grid  |  Race replay  |  Race summary  
 Pablo DenerRookie - 112Season 98, Race 13, R-112Starting grid  |  Race replay  |  Race summary  
 Aleksander PesjakRookie - 77Season 98, Race 13, R-77Starting grid  |  Race replay  |  Race summary  
 George Alexandru BeldescuPro - 6Season 98, Race 13, P-6Starting grid  |  Race replay  |  Race summary  
 Erik FettmanAmateur - 30Season 98, Race 13, A-30Starting grid  |  Race replay  |  Race summary  
 Paulo RochaRookie - 43Season 98, Race 13, R-43Starting grid  |  Race replay  |  Race summary  
 Heino MareeRookie - 138Season 98, Race 13, R-138Starting grid  |  Race replay  |  Race summary  
 Paulo CoelhoRookie - 150Season 98, Race 13, R-150Starting grid  |  Race replay  |  Race summary  
 Robert FasbinderAmateur - 53Season 98, Race 13, A-53Starting grid  |  Race replay  |  Race summary  
 Zifir ZurrekRookie - 27Season 98, Race 13, R-27Starting grid  |  Race replay  |  Race summary  
 Vassy WadajkarRookie - 140Season 98, Race 13, R-140Starting grid  |  Race replay  |  Race summary  
 Jos van der GeestAmateur - 36Season 98, Race 13, A-36Starting grid  |  Race replay  |  Race summary  
 Dani PérezAmateur - 3Season 98, Race 13, A-3Starting grid  |  Race replay  |  Race summary  
 Pedro BarrosAmateur - 22Season 98, Race 13, A-22Starting grid  |  Race replay  |  Race summary  
 Rafael BuzziRookie - 47Season 98, Race 13, R-47Starting grid  |  Race replay  |  Race summary  
 Ceferino AmpueroRookie - 41Season 98, Race 13, R-41Starting grid  |  Race replay  |  Race summary  
 Cristian AlbuRookie - 130Season 98, Race 13, R-130Starting grid  |  Race replay  |  Race summary  
 Andrelly MartinsRookie - 86Season 98, Race 13, R-86Starting grid  |  Race replay  |  Race summary  
 Marti ApiglishiRookie - 6Season 98, Race 13, R-6Starting grid  |  Race replay  |  Race summary  
Page [12 3 ... 85 86 87 » Quick go to page: