Statistics

All time performance statistics
Teams statistics
Game activity statistics
Forum statistics
Nations statistics
Other statistics
Achievement statistics
Staff statistics
GPRO Supporter statistics

All achievers for Show starter on Irungattukottai (Start one race on Irungattukottai from the pole position)
(Achievement rarity: 1 out of 69.58 managers has unlocked this achievement)
 
Page [12 3 ... 74 75 76 » Quick go to page:
Manager name Group Achieved Race data, replay and results
 Mahesh BheemarajAmateur - 60Season 98, Race 10, A-60Starting grid  |  Race replay  |  Race summary  
 Leif NielsenAmateur - 68Season 98, Race 10, A-68Starting grid  |  Race replay  |  Race summary  
 Juan Pablo LópezRookie - 8Season 98, Race 10, R-8Starting grid  |  Race replay  |  Race summary  
 Marcelo SantosRookie - 93Season 98, Race 10, R-93Starting grid  |  Race replay  |  Race summary  
 Jonathan CopsonRookie - 5Season 98, Race 10, R-5Starting grid  |  Race replay  |  Race summary  
 Mark CollinsRookie - 139Season 98, Race 10, R-139Starting grid  |  Race replay  |  Race summary  
 Walter Dalla VecchiaRookie - 101Season 98, Race 10, R-101Starting grid  |  Race replay  |  Race summary  
 Luke DruryRookie - 125Season 98, Race 10, R-125Starting grid  |  Race replay  |  Race summary  
 Luis SimoesRookie - 95Season 98, Race 10, R-95Starting grid  |  Race replay  |  Race summary  
 Oscar MillanAmateur - 69Season 98, Race 10, A-69Starting grid  |  Race replay  |  Race summary  
 Pedro BilheiroRookie - 69Season 98, Race 10, R-69Starting grid  |  Race replay  |  Race summary  
 Rui MoraisAmateur - 9Season 98, Race 10, A-9Starting grid  |  Race replay  |  Race summary  
 Vincent BaguetAmateur - 65Season 98, Race 10, A-65Starting grid  |  Race replay  |  Race summary  
 Volodymyr OstymchukAmateur - 67Season 98, Race 10, A-67Starting grid  |  Race replay  |  Race summary  
 Pier MenonRookie - 35Season 98, Race 10, R-35Starting grid  |  Race replay  |  Race summary  
 Michaela KällströmAmateur - 77Season 98, Race 10, A-77Starting grid  |  Race replay  |  Race summary  
 Andrey StoyanovRookie - 65Season 98, Race 10, R-65Starting grid  |  Race replay  |  Race summary  
 Thadeu BarrosRookie - 108Season 98, Race 10, R-108Starting grid  |  Race replay  |  Race summary  
 Stefan DimovRookie - 12Season 98, Race 10, R-12Starting grid  |  Race replay  |  Race summary  
 Mark AmuraoRookie - 27Season 98, Race 10, R-27Starting grid  |  Race replay  |  Race summary  
 Botos JocóRookie - 91Season 98, Race 10, R-91Starting grid  |  Race replay  |  Race summary  
 Lukáš BláhaRookie - 17Season 98, Race 10, R-17Starting grid  |  Race replay  |  Race summary  
 Maicon FierzRookie - 119Season 98, Race 10, R-119Starting grid  |  Race replay  |  Race summary  
 Giulio TarquiniPro - 12Season 98, Race 10, P-12Starting grid  |  Race replay  |  Race summary  
 Carlos Marcelo RodriguezRookie - 149Season 98, Race 10, R-149Starting grid  |  Race replay  |  Race summary  
 Felipe SeolinAmateur - 21Season 98, Race 10, A-21Starting grid  |  Race replay  |  Race summary  
 Viktor VárkonyiRookie - 82Season 98, Race 10, R-82Starting grid  |  Race replay  |  Race summary  
 Simone PieralisiRookie - 90Season 98, Race 10, R-90Starting grid  |  Race replay  |  Race summary  
 Dido IvanovRookie - 85Season 98, Race 10, R-85Starting grid  |  Race replay  |  Race summary  
 Alex SchörkiRookie - 114Season 98, Race 10, R-114Starting grid  |  Race replay  |  Race summary  
 Giuseppe LombardoRookie - 102Season 98, Race 10, R-102Starting grid  |  Race replay  |  Race summary  
 Bruno SchlzekRookie - 126Season 98, Race 10, R-126Starting grid  |  Race replay  |  Race summary  
 Antonio Farias CeronRookie - 30Season 98, Race 10, R-30Starting grid  |  Race replay  |  Race summary  
 Roland Postle10EliteSeason 98, Race 10, EliteStarting grid  |  Race replay  |  Race summary  
 Joseph JonesRookie - 26Season 98, Race 10, R-26Starting grid  |  Race replay  |  Race summary  
 Joao Neto GoncalvezRookie - 42Season 98, Race 10, R-42Starting grid  |  Race replay  |  Race summary  
 Raul MorenoAmateur - 44Season 98, Race 10, A-44Starting grid  |  Race replay  |  Race summary  
 Tomo PetauerRookie - 134Season 98, Race 10, R-134Starting grid  |  Race replay  |  Race summary  
 Paolo Di GiuseppeRookie - 104Season 98, Race 10, R-104Starting grid  |  Race replay  |  Race summary  
 Miguel Angel FernándezAmateur - 56Season 98, Race 10, A-56Starting grid  |  Race replay  |  Race summary  
 Frank WoitzikRookie - 56Season 98, Race 10, R-56Starting grid  |  Race replay  |  Race summary  
 Gabriel MarquezAmateur - 17Season 98, Race 10, A-17Starting grid  |  Race replay  |  Race summary  
 Vencislav MitevRookie - 103Season 98, Race 10, R-103Starting grid  |  Race replay  |  Race summary  
 Gabriel AdolfoRookie - 121Season 98, Race 10, R-121Starting grid  |  Race replay  |  Race summary  
 Marco KraneRookie - 33Season 98, Race 10, R-33Starting grid  |  Race replay  |  Race summary  
 Rumen KolevAmateur - 39Season 98, Race 10, A-39Starting grid  |  Race replay  |  Race summary  
 Wilian SilvaAmateur - 73Season 98, Race 10, A-73Starting grid  |  Race replay  |  Race summary  
 John DefPro - 24Season 98, Race 10, P-24Starting grid  |  Race replay  |  Race summary  
 Alexandru IonutPro - 25Season 98, Race 10, P-25Starting grid  |  Race replay  |  Race summary  
 Miguel MarinRookie - 68Season 98, Race 10, R-68Starting grid  |  Race replay  |  Race summary  
 Alex IsernRookie - 97Season 98, Race 10, R-97Starting grid  |  Race replay  |  Race summary  
 Saverio InterranteAmateur - 32Season 98, Race 10, A-32Starting grid  |  Race replay  |  Race summary  
 Roland TelegdiRookie - 128Season 98, Race 10, R-128Starting grid  |  Race replay  |  Race summary  
 Antonio BonaventuraAmateur - 46Season 98, Race 10, A-46Starting grid  |  Race replay  |  Race summary  
 Mario BracettiAmateur - 49Season 98, Race 10, A-49Starting grid  |  Race replay  |  Race summary  
 Ross CuthbertRookie - 60Season 98, Race 10, R-60Starting grid  |  Race replay  |  Race summary  
 Mike BennettPro - 8Season 98, Race 10, P-8Starting grid  |  Race replay  |  Race summary  
 Craig SherburnRookie - 109Season 98, Race 10, R-109Starting grid  |  Race replay  |  Race summary  
 Anatoli PavlovAmateur - 72Season 98, Race 10, A-72Starting grid  |  Race replay  |  Race summary  
 Anton KondakovRookie - 127Season 98, Race 10, R-127Starting grid  |  Race replay  |  Race summary  
 Ahmed SamyAmateur - 48Season 98, Race 10, A-48Starting grid  |  Race replay  |  Race summary  
 Andreas SchüleinRookie - 100Season 98, Race 10, R-100Starting grid  |  Race replay  |  Race summary  
 José TiqueRookie - 106Season 98, Race 10, R-106Starting grid  |  Race replay  |  Race summary  
 Stefano CaleriRookie - 51Season 98, Race 10, R-51Starting grid  |  Race replay  |  Race summary  
 Tamás BarkasziRookie - 37Season 98, Race 10, R-37Starting grid  |  Race replay  |  Race summary  
 Jason BergarotRookie - 66Season 98, Race 10, R-66Starting grid  |  Race replay  |  Race summary  
 Roman SobotkaAmateur - 29Season 98, Race 10, A-29Starting grid  |  Race replay  |  Race summary  
 Zoltan HorvathPro - 1Season 98, Race 10, P-1Starting grid  |  Race replay  |  Race summary  
 Alan RiveroRookie - 87Season 98, Race 10, R-87Starting grid  |  Race replay  |  Race summary  
 Diego Martinez DiazAmateur - 22Season 98, Race 10, A-22Starting grid  |  Race replay  |  Race summary  
 Rene KlokRookie - 111Season 98, Race 10, R-111Starting grid  |  Race replay  |  Race summary  
 Mike ChatzikonstantinouPro - 9Season 98, Race 10, P-9Starting grid  |  Race replay  |  Race summary  
 Nicola Di BeriRookie - 73Season 98, Race 10, R-73Starting grid  |  Race replay  |  Race summary  
 Paola BelloccoAmateur - 50Season 98, Race 10, A-50Starting grid  |  Race replay  |  Race summary  
 Alexei LavrentevRookie - 88Season 98, Race 10, R-88Starting grid  |  Race replay  |  Race summary  
 Aleksander PesjakRookie - 77Season 98, Race 10, R-77Starting grid  |  Race replay  |  Race summary  
 Dmitrij SoldatenkovPro - 2Season 98, Race 10, P-2Starting grid  |  Race replay  |  Race summary  
 Juan Carlos García LeyvaAmateur - 63Season 98, Race 10, A-63Starting grid  |  Race replay  |  Race summary  
 Želimir KučinaAmateur - 80Season 98, Race 10, A-80Starting grid  |  Race replay  |  Race summary  
 Artur SavelevAmateur - 11Season 98, Race 10, A-11Starting grid  |  Race replay  |  Race summary  
 Heino MareeRookie - 138Season 98, Race 10, R-138Starting grid  |  Race replay  |  Race summary  
 Paulo CoelhoRookie - 150Season 98, Race 10, R-150Starting grid  |  Race replay  |  Race summary  
 Jac WildRookie - 105Season 98, Race 10, R-105Starting grid  |  Race replay  |  Race summary  
 Marzia TaibbiRookie - 140Season 98, Race 10, R-140Starting grid  |  Race replay  |  Race summary  
 Pilar SilvaAmateur - 38Season 98, Race 10, A-38Starting grid  |  Race replay  |  Race summary  
 Miguel CarmoRookie - 21Season 98, Race 10, R-21Starting grid  |  Race replay  |  Race summary  
 Eric BergerMaster - 5Season 98, Race 10, M-5Starting grid  |  Race replay  |  Race summary  
 Alfred GurberPro - 4Season 98, Race 10, P-4Starting grid  |  Race replay  |  Race summary  
 Ariel BorgetRookie - 41Season 98, Race 10, R-41Starting grid  |  Race replay  |  Race summary  
 Richard NunesPro - 23Season 98, Race 10, P-23Starting grid  |  Race replay  |  Race summary  
 Jules TaverneAmateur - 10Season 98, Race 10, A-10Starting grid  |  Race replay  |  Race summary  
 Andrelly MartinsRookie - 86Season 98, Race 10, R-86Starting grid  |  Race replay  |  Race summary  
 Zhenya RomanovAmateur - 51Season 98, Race 10, A-51Starting grid  |  Race replay  |  Race summary  
 Jason RenslowRookie - 45Season 98, Race 10, R-45Starting grid  |  Race replay  |  Race summary  
 Alberto Vega VelázquezAmateur - 2Season 98, Race 10, A-2Starting grid  |  Race replay  |  Race summary  
 Gino MalossiAmateur - 4Season 98, Race 10, A-4Starting grid  |  Race replay  |  Race summary  
 Laszlo KosaAmateur - 37Season 98, Race 10, A-37Starting grid  |  Race replay  |  Race summary  
 Vladimir VerbitskiyAmateur - 12Season 98, Race 10, A-12Starting grid  |  Race replay  |  Race summary  
 Maverick RobertsonAmateur - 33Season 98, Race 10, A-33Starting grid  |  Race replay  |  Race summary  
 Sochalion AnAmateur - 62Season 98, Race 10, A-62Starting grid  |  Race replay  |  Race summary  
Page [12 3 ... 74 75 76 » Quick go to page: