Statistics

All time performance statistics
Teams statistics
Game activity statistics
Forum statistics
Nations statistics
Other statistics
Achievement statistics
Staff statistics
GPRO Supporter statistics

All achievers for Touched perfection on Silverstone (Make the group race fastest lap on Silverstone)
(Achievement rarity: 1 out of 62.38 managers has unlocked this achievement)
 
Page [12 3 ... 82 83 84 » Quick go to page:
Manager name Group Achieved Race data, replay and results
 Robert PezziAmateur - 13Season 94, Race 3, P-13Starting grid  |  Race replay  |  Race summary  
 Weslei MaiaAmateur - 77Season 94, Race 3, R-147Starting grid  |  Race replay  |  Race summary  
 Rodrigo CamposPro - 24Season 94, Race 3, R-39Starting grid  |  Race replay  |  Race summary  
 Joao OliveiraRookie - 97Season 94, Race 3, R-13Starting grid  |  Race replay  |  Race summary  
 Pablo JansenRetiredSeason 94, Race 3, R-78Starting grid  |  Race replay  |  Race summary  
 Martin VincurRetiredSeason 94, Race 3, R-111Starting grid  |  Race replay  |  Race summary  
 Romolo RemoRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Nebi Eren ÖzdenRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Paulinho KostaAmateur - 40Season 94, Race 3, R-150Starting grid  |  Race replay  |  Race summary  
 Bjorn OliverRetiredSeason 94, Race 3, R-38Starting grid  |  Race replay  |  Race summary  
 Rafa CasadoPro - 7Season 94, Race 3, R-70Starting grid  |  Race replay  |  Race summary  
 Giacomo Di FeoPro - 18Season 94, Race 3, R-124Starting grid  |  Race replay  |  Race summary  
 Francesco TobbyRetiredSeason 94, Race 3, R-127Starting grid  |  Race replay  |  Race summary  
 Rafal CukierskiRookie - 117Season 94, Race 3, R-29Starting grid  |  Race replay  |  Race summary  
 Marco De BortoliRookie - 51Season 94, Race 3, A-42Starting grid  |  Race replay  |  Race summary  
 Franz SchwedtRookie - 96Season 94, Race 3, R-96Starting grid  |  Race replay  |  Race summary  
 Rob ReedAmateur - 39Season 94, Race 3, R-63Starting grid  |  Race replay  |  Race summary  
 Milena PronestinoAmateur - 52Season 94, Race 3, R-50Starting grid  |  Race replay  |  Race summary  
 Erkin AzcanRetiredSeason 94, Race 3, R-62Starting grid  |  Race replay  |  Race summary  
 Paul WilliamsMaster - 2Season 94, Race 3, P-1Starting grid  |  Race replay  |  Race summary  
 Zoltan HorvathPro - 10Season 94, Race 3, A-77Starting grid  |  Race replay  |  Race summary  
 Malcolm BeckhamAmateur - 70Season 94, Race 3, A-2Starting grid  |  Race replay  |  Race summary  
 Kamil KlakPro - 9Season 94, Race 3, R-136Starting grid  |  Race replay  |  Race summary  
 Fernando CunhaAmateur - 49Season 94, Race 3, A-74Starting grid  |  Race replay  |  Race summary  
 Tomislav MagdicRetiredSeason 94, Race 3, R-139Starting grid  |  Race replay  |  Race summary  
 Fabian CirillanoRetiredSeason 94, Race 3, A-37Starting grid  |  Race replay  |  Race summary  
 Dino BosanacPro - 9Season 94, Race 3, A-10Starting grid  |  Race replay  |  Race summary  
 Massimo FasuloRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Guilherme FerreroRetiredSeason 94, Race 3, R-8Starting grid  |  Race replay  |  Race summary  
 Cassio SauerPro - 8Season 94, Race 3, R-114Starting grid  |  Race replay  |  Race summary  
 Travis DugganRookie - 118Season 94, Race 3, R-44Starting grid  |  Race replay  |  Race summary  
 Joaquim SierraRetiredSeason 94, Race 3, R-95Starting grid  |  Race replay  |  Race summary  
 Gareth LoveMaster - 4Season 94, Race 3, P-4Starting grid  |  Race replay  |  Race summary  
 Brandon SmallAmateur - 58Season 94, Race 3, R-118Starting grid  |  Race replay  |  Race summary  
 Laura HernándezPro - 17Season 94, Race 3, R-106Starting grid  |  Race replay  |  Race summary  
 Zlatko VlastaAmateur - 26Season 94, Race 3, A-75Starting grid  |  Race replay  |  Race summary  
 Remi CazzaroRetiredSeason 94, Race 3, R-21Starting grid  |  Race replay  |  Race summary  
 Stephon JacksonAmateur - 6Season 94, Race 3, R-85Starting grid  |  Race replay  |  Race summary  
 Kai Wen ChewMaster - 3Season 94, Race 3, EliteStarting grid  |  Race replay  |  Race summary  
 Martin UstarisRetiredSeason 94, Race 3, R-35Starting grid  |  Race replay  |  Race summary  
 Jarno HohenthalRetiredSeason 94, Race 3, R-103Starting grid  |  Race replay  |  Race summary  
 Rohit VargheseRetiredSeason 94, Race 3, R-130Starting grid  |  Race replay  |  Race summary  
 Chris WrightPro - 17Season 94, Race 3, A-38Starting grid  |  Race replay  |  Race summary  
 King FlaashRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Eduardo Arr JuniorRookie - 123Season 94, Race 3, R-30Starting grid  |  Race replay  |  Race summary  
 Jorge GasparAmateur - 70Season 94, Race 3, R-129Starting grid  |  Race replay  |  Race summary  
 Márk HorváthRetiredSeason 94, Race 3, R-65Starting grid  |  Race replay  |  Race summary  
 Fabio FonzieAmateur - 73Season 94, Race 3, R-104Starting grid  |  Race replay  |  Race summary  
 Philippos TsintisRetiredSeason 94, Race 3, R-83Starting grid  |  Race replay  |  Race summary  
 Karol DusiłoMaster - 1Season 94, Race 3, M-1Starting grid  |  Race replay  |  Race summary  
 Renato VichiatoRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Michele BalboniMaster - 3Season 94, Race 3, A-8Starting grid  |  Race replay  |  Race summary  
 Fotios BakasAmateur - 37Season 94, Race 3, A-31Starting grid  |  Race replay  |  Race summary  
 Remus RennerRetiredSeason 94, Race 3, R-113Starting grid  |  Race replay  |  Race summary  
 Laszlo KosaAmateur - 37Season 94, Race 3, R-77Starting grid  |  Race replay  |  Race summary  
 Harry HowlettAmateur - 70Season 94, Race 3, R-18Starting grid  |  Race replay  |  Race summary  
 Donatas RutkauskasAmateur - 12Season 94, Race 3, A-53Starting grid  |  Race replay  |  Race summary  
 Josiel MoraesPro - 3Season 94, Race 3, A-46Starting grid  |  Race replay  |  Race summary  
 Jarek KarczmarzykRetiredSeason 94, Race 3, R-86Starting grid  |  Race replay  |  Race summary  
 Esporte GringoRetiredSeason 94, Race 3, R-52Starting grid  |  Race replay  |  Race summary  
 Rodrigo PicollaRetiredSeason 94, Race 3, R-82Starting grid  |  Race replay  |  Race summary  
 Romualdas SalokAmateur - 65Season 94, Race 3, A-65Starting grid  |  Race replay  |  Race summary  
 Luis LançaRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 John RobinsonAmateur - 76Season 94, Race 3, R-123Starting grid  |  Race replay  |  Race summary  
 Gary FeltonAmateur - 30Season 94, Race 3, A-30Starting grid  |  Race replay  |  Race summary  
 Bruno CarvalhoRookie - 107Season 94, Race 3, R-45Starting grid  |  Race replay  |  Race summary  
 Saverio AmorusoRetiredSeason 94, Race 3, A-51Starting grid  |  Race replay  |  Race summary  
 Lucas FerraroRetiredSeason 94, Race 3, R-137Starting grid  |  Race replay  |  Race summary  
 Maz WestMaster - 1Season 94, Race 3, P-7Starting grid  |  Race replay  |  Race summary  
 Béni HegedűsAmateur - 31Season 94, Race 3, R-98Starting grid  |  Race replay  |  Race summary  
 Jussi VasamaAmateur - 11Season 94, Race 3, A-11Starting grid  |  Race replay  |  Race summary  
 Janko PetrovskiRookie - 119Season 94, Race 3, R-119Starting grid  |  Race replay  |  Race summary  
 Jonasz BorysAmateur - 72Season 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Nico SimolaRookie - 59Season 94, Race 3, R-26Starting grid  |  Race replay  |  Race summary  
 Patrik LauterkrantzAmateur - 1Season 94, Race 3, A-1Starting grid  |  Race replay  |  Race summary  
 Erwan Le CaillPro - 24Season 94, Race 3, A-13Starting grid  |  Race replay  |  Race summary  
 Agustín AvalisAmateur - 77Season 94, Race 3, P-19Starting grid  |  Race replay  |  Race summary  
 Viktor KocsiAmateur - 30Season 94, Race 3, A-72Starting grid  |  Race replay  |  Race summary  
 Roberto FerriPro - 11Season 94, Race 3, R-24Starting grid  |  Race replay  |  Race summary  
 Julián TorresRookie - 51Season 94, Race 3, R-51Starting grid  |  Race replay  |  Race summary  
 Daniel PlötzRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Giannis ZeberisPro - 24Season 94, Race 3, A-39Starting grid  |  Race replay  |  Race summary  
 Marlon MirandaAmateur - 43Season 94, Race 3, R-49Starting grid  |  Race replay  |  Race summary  
 Damian MaryniokRookie - 112Season 94, Race 3, R-112Starting grid  |  Race replay  |  Race summary  
 Tim SzotAmateur - 41Season 94, Race 3, A-66Starting grid  |  Race replay  |  Race summary  
 Giovann DimaAmateur - 32Season 94, Race 3, R-23Starting grid  |  Race replay  |  Race summary  
 Andres PalacioAmateur - 62Season 94, Race 3, R-145Starting grid  |  Race replay  |  Race summary  
 André LuizRetiredSeason 94, Race 3, R-141Starting grid  |  Race replay  |  Race summary  
 Nicholas BryantAmateur - 23Season 94, Race 3, A-26Starting grid  |  Race replay  |  Race summary  
 Maurício LinharesPro - 3Season 94, Race 3, P-3Starting grid  |  Race replay  |  Race summary  
 Armenio SantosPro - 2Season 94, Race 3, P-16Starting grid  |  Race replay  |  Race summary  
 Christophe AlounePro - 24Season 94, Race 3, R-71Starting grid  |  Race replay  |  Race summary  
 Zoltán TamásPro - 13Season 94, Race 3, R-28Starting grid  |  Race replay  |  Race summary  
 Micaely OliveiraAmateur - 22Season 94, Race 3, R-102Starting grid  |  Race replay  |  Race summary  
 Matías FassiAmateur - 42Season 94, Race 3, A-73Starting grid  |  Race replay  |  Race summary  
 Fabio RodriguesAmateur - 63Season 94, Race 3, R-94Starting grid  |  Race replay  |  Race summary  
 Ramón CastañedaRookie - 80Season 94, Race 3, R-27Starting grid  |  Race replay  |  Race summary  
 Andres DoceRookie - 97Season 94, Race 3, R-57Starting grid  |  Race replay  |  Race summary  
 Maxime DetantRetiredSeason 94, Race 3, RetStarting grid  |  Race replay  |  Race summary  
 Wallace CorrêaAmateur - 70Season 94, Race 3, R-60Starting grid  |  Race replay  |  Race summary  
Page [12 3 ... 82 83 84 » Quick go to page: