Managers online (1044) 2010 Mar, 17th 00:55:26 CET
Team Standings
| Rank | Team name | Team leader | Members | Points | Last race | Team trophies | Season money | |
|---|---|---|---|---|---|---|---|---|
|
01. | Tiger Racing | Laila Britāle | 10 | 103.60 (5,781.53) | 57.87 |
![]() ![]() ![]()
|
$4.143.996 |
|
02. | Maximum Overdrive | Vladimir Islentiev![]() ![]() |
10 | 93.80 (7,627.65) | 49.33 |
![]() ![]()
|
$3.752.004 |
|
03. | Fastline Racing Team | Rimantas Sagatas | 10 | 89.73 (6,666.75) | 46.20 | None | $3.589.332 |
|
04. | Martini Racing | Toygun Senler![]() |
10 | 84.67 (6,726.22) | 43.67 |
![]() ![]()
|
$3.386.664 |
|
05. | Lithuanian Apples Team | Tadas Ragaliauskas | 10 | 83.53 (4,055.75) | 40.20 | None | $3.341.332 |
|
06. | The Special One | Vitor Novo | 10 | 79.60 (4,793.47) | 34.67 | None | $3.184.004 |
|
07. | Phantom Racing 2 | Thomas Ringborg | 10 | 79.13 (3,213.39) | 40.20 | None | $3.165.332 |
|
08. | C.R.A.S.H. | Robert Zadrozny | 10 | 78.67 (2,416.00) | 33.93 | None | $3.146.668 |
|
09. | Phantom Racing 3 | Adam Wierzba | 10 | 74.73 (4,056.38) | 42.87 | None | $2.989.328 |
|
10. | Burnout Racing | Guilherme Bello | 10 | 72.93 (2,087.40) | 42.33 | None | $2.917.332 |
|
11. | Skullachados | Peter Alan Gruszecki | 10 | 71.40 (1,559.07) | 39.73 | None | $2.856.000 |
|
12. | S.E.X drivers | Martin Tajcnár | 10 | 71.00 (4,918.99) | 36.93 |
|
$2.840.004 |
|
13. | Whiskey & Cigars - Old School | Leandro Sereno![]() ![]() |
10 | 68.00 (7,319.30) | 32.73 |
|
$2.720.000 |
|
14. | Belgian GP TEAM | Jo Van Wijmeersch | 10 | 67.13 (1,502.00) | 35.20 | None | $2.685.332 |
|
15. | Portuguese F1 Motorhouse | António Pereira | 10 | 63.47 (2,209.74) | 31.27 | None | $2.538.672 |
|
16. | Alfa Romeo Racing | Valerio Franzè | 10 | 62.33 (821.53) | 27.87 | None | $2.493.332 |
|
17. | GPRO PL | Bartlomiej Kozak | 10 | 61.07 (3,475.77) | 29.40 | None | $2.442.668 |
|
18. | Elit1st | Gordon Ashford | 10 | 61.07 (2,614.66) | 32.80 | None | $2.442.664 |
|
19. | Association*ONE*Europe | Margeir Guðbjörnsson | 10 | 61.00 (3,429.33) | 30.93 | None | $2.440.008 |
|
20. | JButton Racing | Jani Syrjäläinen | 10 | 60.40 (2,447.10) | 32.13 | None | $2.416.004 |
|
21. | Black Supernova | Roman Gorodnev | 10 | 59.53 (3,292.47) | 41.07 | None | $2.381.332 |
|
22. | Predators | Thomas Lindgren | 10 | 59.07 (5,298.25) | 33.13 | None | $2.362.664 |
|
23. | F1United | Brian Tucker | 10 | 58.93 (2,404.77) | 26.07 | None | $2.357.336 |
|
24. | Aurora Racing | Timo Sydänmetsä | 10 | 58.87 (1,846.87) | 30.73 | None | $2.354.664 |
|
25. | Maximum Overdrive Academy | Andrew Mirnyi | 10 | 58.73 (1,344.67) | 31.60 | None | $2.349.340 |
|
26. | The Special One Too | Ricardo Vidal | 10 | 56.80 (2,369.53) | 28.93 | None | $2.272.000 |
|
27. | *Klaatu Velata Nicto* | Dario De Palma | 10 | 55.87 (1,631.13) | 25.27 | None | $2.234.664 |
|
28. | Phantom Racing | Michael Pollard | 10 | 55.73 (2,044.47) | 30.27 | None | $2.229.332 |
|
29. | 3Star Latvia Racing Team | Zigmunds Pavlovskis | 10 | 55.47 (2,475.22) | 27.80 | None | $2.218.664 |
|
30. | Perkele! | Tero Tidenberg | 10 | 55.47 (3,436.22) | 27.07 | None | $2.218.656 |
|
31. | Skidmark Racing | Vinicius Bello | 10 | 55.33 (830.60) | 22.87 | None | $2.213.328 |
|
32. | OLYMPUS Racing | Andreas Andreou | 10 | 55.13 (2,909.20) | 25.27 | None | $2.205.336 |
|
33. | Next monday! | Tomas Celiesius | 10 | 55.13 (4,718.52) | 30.73 | None | $2.205.328 |
|
34. | ALATURKA Racing Team | Umit Kuru | 10 | 54.47 (1,292.33) | 27.20 | None | $2.178.672 |
|
35. | ExtraGumy | Ady Laminec | 8 | 54.13 (1,275.73) | 24.67 | None | $2.165.332 |
|
36. | Wankel Racing | Tommy Faucher | 10 | 54.00 (1,461.93) | 25.13 | None | $2.160.004 |
|
37. | V.I.P | Gintas Simaitis | 10 | 53.40 (2,301.47) | 22.07 | None | $2.136.000 |
|
38. | Sea, Sun, Beer, Women, and Gas | Nikolay Ivanov | 10 | 53.33 (3,750.73) | 27.80 | None | $2.133.328 |
|
39. | Undercover Of "V" | Samoeni Albanalopolis | 10 | 52.87 (2,026.67) | 29.00 | None | $2.114.668 |
|
40. | The Coffee Makers | Olver Hernández | 10 | 52.00 (1,675.67) | 28.47 | None | $2.080.000 |
|
41. | Blue Supernova | Anatole Zheloudkov | 9 | 50.33 (3,337.22) | 34.00 | None | $2.013.340 |
|
42. | LATAM W/FEROX FUEL ADDITIVE | Max Maldonado | 10 | 50.00 (604.80) | 26.40 | None | $2.000.000 |
|
43. | F1 Latvija Racing Team | Raimonds Urtāns | 10 | 49.80 (3,072.43) | 28.00 | None | $1.992.000 |
|
44. | JButton Racing 2 | Ben Mayhook | 10 | 49.60 (1,763.27) | 26.53 | None | $1.984.000 |
|
45. | TNT - The Newbie Team | Filipa Pinto-Coelho | 9 | 49.47 (947.80) | 24.93 | None | $1.978.668 |
|
46. | Digital F1 Team | Slobodan Pilipović | 10 | 48.73 (1,103.87) | 17.33 | None | $1.949.336 |
|
47. | Enigma Racing | Joe Walker | 10 | 48.60 (1,064.20) | 27.27 | None | $1.944.004 |
|
48. | Jaguar Racing | Mark Webster | 10 | 48.33 (3,241.20) | 27.53 | None | $1.933.332 |
|
49. | Sunday drivers | Traian Voicu | 10 | 48.27 (3,672.10) | 24.07 | None | $1.930.668 |
|
50. | The Overtakers | Lucas Secundo Abreu | 10 | 48.27 (1,775.27) | 28.33 | None | $1.930.664 |
|
51. | GAME OVER | Evaldas Okriemas | 9 | 48.07 (2,579.67) | 29.40 | None | $1.922.664 |
|
52. | Connaught | Chris Williamson | 10 | 47.93 (2,500.50) | 25.73 | None | $1.917.332 |
|
53. | RedMenRacing | Manuel Wafzig | 10 | 47.87 (1,811.93) | 22.27 | None | $1.914.672 |
|
54. | Silver Arrows | Andrei Ciuchi | 10 | 47.73 (2,284.60) | 20.20 | None | $1.909.336 |
|
55. | Serbian Racing Academy | Goran Ratkovic | 9 | 47.73 (47.73) | 22.53 | None | $1.909.336 |
|
56. | Scirocco Racing | Finn Shaw-McIver | 10 | 47.07 (436.33) | 22.40 | None | $1.882.656 |
|
57. | Un Ricard sinon rien - FRA7 | Nicolas Dupuis | 10 | 47.00 (2,608.68) | 24.27 | None | $1.879.988 |
|
58. | ATRMINATOR - FRA3 | Sylvain Elsass | 10 | 46.33 (1,520.07) | 26.27 | None | $1.853.332 |
|
59. | Pirate Racing | Tony Oliver | 10 | 46.27 (1,777.00) | 22.60 | None | $1.850.676 |
|
60. | MZ Portugal Elite Team | Miguel Aroso | 10 | 45.60 (2,640.95) | 24.20 | None | $1.824.000 |
|
61. | DTRacing | Daniel Konczewski | 10 | 45.33 (803.53) | 24.27 | None | $1.813.332 |
|
62. | Lithuania | Raimundas Stankūnas | 10 | 45.27 (2,321.63) | 21.87 | None | $1.810.676 |
|
63. | Flanders Fast Forward | Kevin De Wilde | 10 | 45.27 (1,116.60) | 26.00 | None | $1.810.668 |
|
64. | Black Horse GP | Alex Zhul | 10 | 45.27 (336.47) | 21.07 | None | $1.810.668 |
|
65. | Black Riders | João Carvalhais | 10 | 44.80 (2,664.95) | 22.27 | None | $1.792.012 |
|
66. | SFRJ Nacionalna Klasa | Zoran Petrovic | 9 | 44.73 (2,092.33) | 24.27 | None | $1.789.336 |
|
67. | ATRMINATOR 2 - FRA4 | Farcy Génel | 10 | 44.73 (570.53) | 25.20 | None | $1.789.336 |
|
68. | Argentina Official GPRO Team | Pablo Sanchez | 10 | 44.53 (2,631.60) | 20.80 | None | $1.781.328 |
|
69. | American Aggression Racing | Brian O Neal | 10 | 44.40 (3,660.53) | 25.53 | None | $1.775.996 |
|
70. | Speed Devils | Pavel Bolyuh | 10 | 44.33 (2,526.65) | 20.27 | None | $1.773.332 |
|
71. | Smoking Aces 2 | David Craig | 10 | 44.20 (1,268.13) | 19.73 | None | $1.768.000 |
|
72. | White Supernova | Denis Grahov | 9 | 43.67 (1,236.67) | 26.20 | None | $1.746.668 |
|
73. | Ochaye Thanoo F1 | Jim Hastie | 10 | 43.27 (3,302.60) | 23.00 | None | $1.730.668 |
|
74. | Versant Racing | Jonathan Beagles | 10 | 43.13 (2,757.20) | 20.60 | None | $1.725.332 |
|
75. | F1United 3 | Mark Wright | 10 | 42.87 (2,157.47) | 17.47 | None | $1.714.668 |
|
76. | Pegaso Team Iberoamerica | Alejandra Fernandez | 10 | 42.87 (2,125.10) | 20.73 | None | $1.714.668 |
|
77. | Pegasus F1 Racing | Nick Bratsiakos | 10 | 42.80 (1,228.93) | 26.80 | None | $1.711.996 |
|
78. | OLYMPIACOS Superleague Formula | Neophytos Christodoulides | 10 | 42.67 (1,574.73) | 21.67 | None | $1.706.672 |
|
79. | Forever Rebel İnternational | Mert Büyükakar | 10 | 42.27 (240.67) | 23.07 | None | $1.690.672 |
|
80. | BSB Motors F1 Racing Team | Luc Nakagawa | 10 | 42.27 (910.73) | 23.13 | None | $1.690.668 |
|
81. | Blue Lions Team | Gongea Mihai-Emilian | 9 | 42.27 (687.53) | 19.20 | None | $1.690.668 |
|
82. | Nautical Wheelers | Chad Stringer | 7 | 42.07 (2,289.15) | 19.20 | None | $1.682.664 |
|
83. | GPRO PL II | Sebastian Babicz | 9 | 42.07 (761.07) | 21.73 | None | $1.682.664 |
|
84. | Roadrunner Racing | Tom Johansson | 10 | 41.67 (1,678.87) | 19.40 | None | $1.666.672 |
|
85. | TAZ F1 | Philipp Hartmann | 10 | 41.67 (3,591.15) | 25.87 | None | $1.666.668 |
|
86. | C.R.A.S.H. Cats | Łukasz Mehr | 9 | 41.60 (635.20) | 19.47 | None | $1.664.000 |
|
87. | Kamikaze Racing | Adrian Heath | 10 | 41.20 (1,981.87) | 23.33 | None | $1.648.000 |
|
88. | Hattrick Team | Rolandas Lapavicius | 10 | 41.20 (2,927.88) | 18.60 | None | $1.647.996 |
|
89. | Smoking Aces | Michael Craig | 10 | 40.80 (2,011.58) | 23.33 | None | $1.632.000 |
|
90. | Hustle Bunch | Fred Jacoby | 7 | 40.80 (1,858.47) | 21.33 | None | $1.631.996 |
|
91. | Eternal Newbies | Arek Korn | 10 | 40.73 (2,101.00) | 24.07 | None | $1.629.336 |
|
92. | Team INDIA | Aditya Gupta | 10 | 40.47 (898.00) | 22.67 | None | $1.618.676 |
|
93. | Honour & Trust | Luc Segers | 10 | 40.33 (305.60) | 19.60 | None | $1.613.332 |
|
94. | SWOS Team | Tomasz Trela | 10 | 40.20 (1,647.27) | 18.53 | None | $1.608.000 |
|
95. | Kiuas F1 | Jouni Nurmilo | 10 | 40.13 (2,429.82) | 19.73 | None | $1.605.336 |
|
96. | Hunaudieres Team Spirit FRA5 | Julio Desbois | 10 | 39.73 (2,925.22) | 20.60 | None | $1.589.332 |
|
97. | Gulf Porsche Racing | Alan Tansley | 10 | 39.73 (1,598.27) | 19.73 | None | $1.589.324 |
|
98. | DBT | Maris Kalnins | 10 | 39.47 (1,997.97) | 16.40 | None | $1.578.672 |
|
99. | ..::Pole to Pole Racing::.. | Andrew Oatley | 10 | 39.47 (310.67) | 18.87 | None | $1.578.664 |
|
100. | OLYMPUS Racing 2 | Tryfon Ioannoy | 10 | 39.33 (365.93) | 19.33 | None | $1.573.336 |
|
101. | .:BG PoWeR:. | Stefani Peneva | 10 | 39.27 (536.27) | 22.00 | None | $1.570.660 |
|
102. | Inter-Continental F1 Team | Steven Hill | 10 | 39.07 (3,581.00) | 18.47 | None | $1.562.664 |
|
103. | HRT - MiNardo Spain´s nº1 | Alberto Mendoza | 9 | 39.00 (2,189.53) | 16.93 | None | $1.560.004 |
|
104. | B.M.W. Bulgaria Racing Team | Vladiemir Stavrev | 10 | 39.00 (1,881.67) | 19.07 | None | $1.560.004 |
|
105. | The Piston Broke | Graham Mason | 10 | 38.67 (2,037.92) | 15.07 | None | $1.546.668 |
|
106. | Timeless Racing | Martin Boncanoski | 10 | 38.60 (773.80) | 19.40 | None | $1.544.004 |
|
107. | -LTU_F1- | Marius Slavinskas | 10 | 38.53 (2,533.58) | 20.60 | None | $1.541.340 |
|
108. | Northeast Brazilian Team | Ian Bicho | 9 | 38.53 (891.20) | 18.67 | None | $1.541.340 |
|
109. | Ignition | Brendan Evans | 10 | 38.40 (419.60) | 18.20 | None | $1.536.000 |
|
110. | SLB Racing Team | Fernando Boavida | 10 | 38.40 (38.40) | 19.73 | None | $1.536.000 |
|
111. | Scotland's Speedsters | Peter Muss | 10 | 38.20 (1,133.47) | 18.40 | None | $1.527.996 |
|
112. | Sauna Racing | Hannu Syrjä | 10 | 38.13 (3,409.40) | 21.80 | None | $1.525.332 |
|
113. | American Aggression Racing II | Drew Londeen | 9 | 38.00 (2,447.62) | 16.93 | None | $1.520.008 |
|
114. | LFSLA | Daniel Palma | 10 | 38.00 (1,861.27) | 22.87 | None | $1.520.000 |
|
115. | Italian Arrows | Umberto Villa | 10 | 37.93 (1,915.53) | 19.73 | None | $1.517.336 |
|
116. | A-2 racing team | Dalius Petravicius | 7 | 37.93 (324.13) | 19.47 | None | $1.517.332 |
|
117. | Brasil I | Rodrigo Almeida Borges | 10 | 37.93 (3,774.65) | 15.53 | None | $1.517.328 |
|
118. | Strength & Honour | Koen De Heldt | 10 | 37.80 (1,318.20) | 20.00 | None | $1.512.008 |
|
119. | OS Amiguinhos | Iva Fonseca | 10 | 37.73 (186.73) | 18.20 | None | $1.509.332 |
|
120. | ZooRacing | Thomas Rest | 8 | 37.67 (2,903.32) | 16.33 | None | $1.506.668 |
|
121. | Eccentric Spirit Racing | Radek Rejc | 9 | 37.67 (225.33) | 17.67 | None | $1.506.664 |
|
122. | van Popta Racing | Jack Wemyss | 10 | 37.60 (3,225.05) | 16.20 | None | $1.504.000 |
|
123. | The Gentleman's Club | Michael Haberman | 10 | 37.53 (2,170.87) | 14.87 | None | $1.501.332 |
|
124. | Flying Monkeys | Adam Hoyle | 10 | 37.53 (1,114.13) | 19.93 | None | $1.501.332 |
|
125. | Aounist | Wissam Nasr | 4 | 37.47 (1,286.47) | 14.87 | None | $1.498.668 |
|
126. | Chrysaor N.L. F1 team | Stathis Pavlopoulos | 10 | 37.27 (1,444.60) | 17.73 | None | $1.490.664 |
|
127. | OO Racing | Ricardo Todd | 10 | 37.20 (1,046.33) | 20.53 | None | $1.488.004 |
|
128. | Team Estonia | Toomas Pippar | 10 | 37.20 (1,699.33) | 20.80 | None | $1.487.988 |
|
129. | Racing Performance | Etienne Chéron | 10 | 37.13 (469.47) | 23.47 | None | $1.485.340 |
|
130. | OldSchool Team | Maciek Cylupa | 10 | 37.13 (2,965.60) | 21.13 | None | $1.485.332 |
|
131. | Back to GPRO LT | Andrius Michailovas | 8 | 37.13 (1,311.07) | 16.27 | None | $1.485.332 |
|
132. | Hattrick | Gérard Bouchard | 10 | 36.87 (943.67) | 22.73 | None | $1.474.664 |
|
133. | Duff Beer Racing | Duane Wheeler | 10 | 36.80 (234.80) | 18.40 | None | $1.472.004 |
|
134. | -=HiGHWAY RACiNG TEAM=- | Peter Zubarik | 10 | 36.67 (1,913.87) | 19.00 | None | $1.466.668 |
|
135. | Viva Of Cupu | Reedho Anjank | 9 | 36.47 (913.00) | 15.53 | None | $1.458.668 |
|
136. | Madtaff's Racers | Andrew Snary | 10 | 36.47 (579.93) | 19.53 | None | $1.458.664 |
|
137. | Scuderia Alfisti | Melando Tasoso | 8 | 36.20 (506.60) | 20.33 | None | $1.448.000 |
|
138. | Polish Racing Team 2 | Tomasz Zyma | 10 | 35.80 (625.00) | 19.73 | None | $1.431.996 |
|
139. | Polish Racing Team | Marek Popławski | 10 | 35.53 (3,368.10) | 18.87 | None | $1.421.336 |
|
140. | Yakini Racing Team | Roman Chmielecki | 9 | 35.40 (2,052.20) | 15.60 | None | $1.415.996 |
|
141. | Team VMwar | Ash Smith | 10 | 35.33 (1,184.13) | 18.07 | None | $1.413.336 |
|
142. | The Fast & The Furious | Encho Ivanov | 6 | 35.20 (3,882.58) | 18.60 |
|
$1.408.000 |
|
143. | The Renegades | Carlos Santilli | 8 | 34.87 (560.40) | 18.93 | None | $1.394.664 |
|
144. | ViPER Racing | Nikhil Shah | 10 | 34.73 (2,949.82) | 12.07 | None | $1.389.336 |
|
145. | Joker Racing | Razvan Cinar-Jiga | 10 | 34.73 (1,341.73) | 16.33 | None | $1.389.332 |
|
146. | Speed Of Light | Matt White | 10 | 34.60 (1,244.80) | 17.73 | None | $1.384.000 |
|
147. | Drunk Driver Inc. | Mario Costa | 9 | 34.53 (2,422.90) | 19.27 | None | $1.381.332 |
|
148. | Argentus Sea Wolves Racing | Ariel Fuentes | 10 | 34.33 (963.53) | 16.80 | None | $1.373.340 |
|
149. | F1United 4 | Frank Huxoll | 10 | 34.27 (693.80) | 16.33 | None | $1.370.672 |
|
150. | Ice Racing 2.0 | Mitchell Smith | 8 | 34.07 (629.67) | 18.07 | None | $1.362.660 |
|
151. | Eagle Racing #2 | Bartosz Owsianny | 10 | 34.00 (499.53) | 19.13 | None | $1.359.996 |
|
152. | les démons de l'asphalte FR.10 | Heraut Lionel | 10 | 33.93 (1,323.27) | 15.80 | None | $1.357.332 |
|
153. | UA-Racing TEAM | Andrey Gubka | 9 | 33.80 (2,156.33) | 14.87 | None | $1.352.000 |
|
154. | MyTeam | Oscar Low | 9 | 33.73 (719.27) | 15.40 | None | $1.349.332 |
|
155. | NST - Revolution | Joaquín Quintana | 10 | 33.60 (1,825.13) | 14.00 | None | $1.343.996 |
|
156. | Argentina Racing Team | Juan Laskac | 10 | 33.60 (1,809.07) | 15.20 | None | $1.343.996 |
|
157. | Psycho Racing | Robert Gibson | 10 | 33.47 (605.13) | 17.47 | None | $1.338.668 |
|
158. | SupremeTeam | Mladen Ješić | 9 | 33.47 (1,371.27) | 15.80 | None | $1.338.664 |
|
159. | Out of the race | August Biadała | 10 | 33.33 (1,580.33) | 14.27 | None | $1.333.336 |
|
160. | Czechoslovakia Škoda Racing | Ivan Krapka | 10 | 33.20 (681.80) | 17.87 | None | $1.327.996 |
|
161. | NST Gladiators | Angel Berron | 10 | 33.13 (1,666.60) | 18.00 | None | $1.325.332 |
|
162. | American Eagles | Matt Blager | 8 | 32.87 (357.80) | 17.40 | None | $1.314.668 |
|
163. | The Flying Dutchmen | John Hellenbrand | 10 | 32.80 (2,601.50) | 17.27 | None | $1.312.000 |
|
164. | F1 Racing Team | Chris Tzik | 8 | 32.80 (2,451.67) | 16.27 | None | $1.312.000 |
|
165. | e-LEMON-ators | Matt Collier | 8 | 32.73 (1,346.00) | 17.53 | None | $1.309.336 |
|
166. | Gimp Collector's | Ville Tanninen | 7 | 32.73 (2,217.92) | 10.60 | None | $1.309.332 |
|
167. | Spitfire Racing | Gordon Mcdougall | 10 | 32.73 (1,765.72) | 17.67 | None | $1.309.332 |
|
168. | Brasilian Stars | Carlos Junior | 10 | 32.60 (163.07) | 13.80 | None | $1.304.000 |
|
169. | Universal Racing Team | El-Rahim Jaffer | 9 | 32.53 (941.47) | 11.93 | None | $1.301.332 |
|
170. | Black & White | Alex Slawson | 10 | 32.53 (281.07) | 15.53 | None | $1.301.332 |
|
171. | Team Lentävä huuhkaja | Olli Heiskanen | 10 | 32.40 (1,634.53) | 18.27 | None | $1.295.996 |
|
172. | Audi Style | Steven Seabridge | 9 | 32.27 (1,539.53) | 13.80 | None | $1.290.664 |
|
173. | Red Supernova | Victor Chernyshev | 7 | 32.20 (2,227.00) | 16.87 | None | $1.288.004 |
|
174. | BERS | Sven Vehent | 6 | 32.13 (4,422.32) | 19.07 | None | $1.285.336 |
|
175. | Hungarian Hattrick Community | Robotka Attila | 10 | 32.07 (2,534.95) | 17.53 | None | $1.282.672 |
|
176. | Scuderia Fernando Alonso | Zak Weaver | 10 | 32.07 (299.20) | 17.87 | None | $1.282.668 |
|
177. | Team Biofuel | Christer Kallin | 10 | 32.00 (1,490.78) | 15.20 | None | $1.280.000 |
|
178. | Leska Racing LR003 | Ivan Petrovski | 9 | 31.87 (777.07) | 15.47 | None | $1.274.668 |
|
179. | Vroom Racing Team | Fredrik Ahlin | 10 | 31.87 (2,464.12) | 13.80 | None | $1.274.660 |
|
180. | Clear Course Racing Team | Vince Filocamo | 10 | 31.73 (1,985.80) | 15.13 | None | $1.269.336 |
|
181. | White Dragon Racing | Valentina Cettul | 10 | 31.53 (972.93) | 16.47 | None | $1.261.332 |
|
182. | GARUDA RACING | Max Hsu | 10 | 31.40 (940.60) | 14.40 | None | $1.256.004 |
|
183. | European Racing Team | Neil Bryant | 10 | 31.40 (248.80) | 16.00 | None | $1.256.000 |
|
184. | Ohhh Teee F1 | Stephen Guy | 9 | 31.33 (3,680.62) | 16.67 | None | $1.253.328 |
|
185. | Trabant Scuderia F1 | László Szarka | 10 | 31.27 (2,535.72) | 16.27 | None | $1.250.668 |
|
186. | VP3 | Neil Mcewan | 10 | 31.13 (2,712.93) | 10.00 | None | $1.245.336 |
|
187. | The Laziest Hurricanes | Joona Komulainen | 9 | 31.13 (2,178.23) | 14.80 | None | $1.245.328 |
|
188. | Safari F1 | Ben Waterworth | 9 | 30.93 (996.07) | 16.73 | None | $1.237.340 |
|
189. | United Managers | Eero Tarvainen | 10 | 30.67 (588.47) | 16.00 | None | $1.226.672 |
|
190. | Forever Rebel Turkish Team | Tolga Yakşi | 10 | 30.67 (603.13) | 15.87 | None | $1.226.668 |
|
191. | Off Track Frequently | Dave Higgins | 10 | 30.60 (3,014.50) | 15.00 | None | $1.224.000 |
|
192. | Taylor Racing UK | Peter Taylor | 9 | 30.40 (30.40) | 17.13 | None | $1.215.996 |
|
193. | White Eagle Team | Andrzej Bareja | 10 | 30.20 (778.20) | 14.33 | None | $1.208.000 |
|
194. | Team Canada | Shane Barton | 10 | 29.93 (1,031.73) | 14.47 | None | $1.197.332 |
|
195. | Racing Team Denmark | Bruno Grønbæk Kristensen | 9 | 29.93 (2,610.42) | 11.53 | None | $1.197.328 |
|
196. | Team Downunder | Chris Blackmore | 9 | 29.87 (1,442.27) | 14.13 | None | $1.194.668 |
|
197. | Royal Racing Crew | Audrius Dmukauskas | 10 | 29.80 (319.33) | 14.67 | None | $1.192.004 |
|
198. | MZ Portugal Elite Team III | Jorge Lopes | 10 | 29.80 (1,460.80) | 14.40 | None | $1.192.000 |
|
199. | Fast Brix | Paul Brandt | 10 | 29.80 (1,235.67) | 15.00 | None | $1.192.000 |
|
200. | Anonym Alkoholisták Alakulata | Ergonel Araken | 6 | 29.53 (403.07) | 13.93 | None | $1.181.336 |
|
201. | Malaysia Racing Team (M.R.T) | Aman Tungau | 10 | 29.53 (321.40) | 6.07 | None | $1.181.336 |
|
202. | Friends (Hungary) | Miklós Palkó | 10 | 29.47 (1,511.00) | 9.67 | None | $1.178.672 |
|
203. | Out of the race 2 | Lukasz Gdaniec | 9 | 29.47 (453.13) | 16.13 | None | $1.178.668 |
|
204. | Thousand Lakes Racing | Teemu Elomaa | 6 | 29.47 (29.47) | 11.00 | None | $1.178.664 |
|
205. | The Turbo Sliders Elite | Chris Sterling | 9 | 29.40 (2,072.82) | 14.27 | None | $1.176.000 |
|
206. | Brasil V | Raphael Ribeiro | 6 | 29.40 (1,648.27) | 12.87 | None | $1.176.000 |
|
207. | F1 India | Abhijeet Titkare | 10 | 29.33 (595.73) | 14.53 | None | $1.173.340 |
|
208. | Brits 10 | Sergio Jan | 10 | 29.33 (830.20) | 13.47 | None | $1.173.336 |
|
209. | Rautakourat | Tommi Turakainen | 10 | 29.27 (1,921.93) | 15.13 | None | $1.170.668 |
|
210. | PiTTas Team F1 Racing | Sérgio Matos | 8 | 29.07 (1,499.20) | 15.20 | None | $1.162.664 |
|
211. | Brasil III | Luis Carlos Murrelli Machado | 9 | 29.00 (2,308.78) | 11.60 | None | $1.160.004 |
|
212. | MZ Portugal Elite Team II | Francisco Leitão | 10 | 28.93 (2,287.83) | 13.00 | None | $1.157.344 |
|
213. | Speed Star Racing | Nick Hailstone | 8 | 28.80 (1,189.53) | 11.60 | None | $1.151.996 |
|
214. | Hispano-Suiza Team | Alvaro Criado | 10 | 28.80 (1,198.80) | 14.00 | None | $1.151.992 |
|
215. | World GPRO Team | Sebastian Jóźwiak | 10 | 28.73 (242.20) | 13.80 | None | $1.149.336 |
|
216. | F1 Poland National Team | Jakub Żarna | 10 | 28.67 (3,233.53) | 12.93 | None | $1.146.668 |
|
217. | Portugal F1 Team | Joao Vitor | 10 | 28.60 (1,793.80) | 14.33 | None | $1.143.996 |
|
218. | RED-LINE TEAM | Hugo Santos | 9 | 28.47 (1,435.13) | 15.87 | None | $1.138.664 |
|
219. | Máfia Lusa 2 | Pedro Franco | 10 | 28.47 (1,047.07) | 14.20 | None | $1.138.664 |
|
220. | Racing Team Danmark II | Carsten Nielsen | 10 | 28.40 (1,806.80) | 13.07 | None | $1.135.992 |
|
221. | BDPW Racing Team | Adam Wink | 8 | 28.33 (510.47) | 17.73 | None | $1.133.336 |
|
222. | LT F-1 Team | Renaldas Balsys | 10 | 28.27 (3,967.50) | 14.93 | None | $1.130.668 |
|
223. | Albanian Flying Eagles | Drilon Morina | 10 | 28.20 (645.60) | 13.40 | None | $1.128.004 |
|
224. | Royal Flash | Paul Bryant | 10 | 28.20 (2,063.93) | 8.60 | None | $1.128.000 |
|
225. | Fat duck racing team!!! | Mareks Sāns | 10 | 28.20 (880.00) | 12.73 | None | $1.128.000 |
|
226. | Brasil Motorsport Team | Edimilson Ramos | 9 | 27.87 (1,448.60) | 11.73 | None | $1.114.668 |
|
227. | Prej Borci | Vlastimil Jirout | 10 | 27.87 (1,236.47) | 14.67 | None | $1.114.660 |
|
228. | Greek Racing Team | Dimitris Glynos | 10 | 27.73 (2,275.22) | 14.00 | None | $1.109.332 |
|
229. | Muppets of Gondor Racing | Peter Buckle | 10 | 27.67 (705.73) | 13.40 | None | $1.106.668 |
|
230. | ANBO LT | Šarūnas Valinevičius | 10 | 27.60 (3,512.55) | 15.33 | None | $1.104.000 |
|
231. | *** GPRO Portugal *** | Paulo Pereira | 10 | 27.60 (623.60) | 14.40 | None | $1.104.000 |
|
232. | INDONESIA GPRO TEAM | Aditya Wirasanjaya | 8 | 27.53 (736.47) | 15.73 | None | $1.101.336 |
|
233. | Official BMW - Sauber Team | Piotr Szmit | 9 | 27.40 (920.20) | 17.27 | None | $1.096.000 |
|
234. | Grim Reaper Racing | Michael Taylor | 10 | 27.40 (430.07) | 13.07 | None | $1.095.992 |
|
235. | BMW Racing | Saulius Kepezinskas | 3 | 27.33 (725.67) | 13.73 | None | $1.093.332 |
|
236. | S - CLIMAX | Andrej Borsuk | 10 | 27.27 (1,913.07) | 12.67 | None | $1.090.672 |
|
237. | Eagle Racing | Slawek Smietanka | 10 | 27.27 (1,543.60) | 15.13 | None | $1.090.672 |
|
238. | Red Devil Racing | Lee Parfitt | 7 | 27.27 (432.40) | 14.47 | None | $1.090.668 |
|
239. | Regia Armata Squadra Corse | Marco Tinello | 9 | 27.20 (530.87) | 12.87 | None | $1.088.004 |
|
240. | Brasil Motorsport Team II | Marcelo Santos | 10 | 27.20 (1,120.60) | 11.93 | None | $1.087.996 |
|
