Managers online (1044) 2010 Sep, 8th 12:36:00 CET
(Group: Elite) « »
| Pos | Progress | Tyres | Nat | Manager name | Race time | Laps | Pitstops | Best lap | Average speed | Best pit time | |||
| 01. | ![]() | ±0 | ![]() | | Edvinas Pranculevicius | 1h33:27.969 | 75 | 2 | 1:13.052 | 202.53 | km/h | 10.726s | |
| 02. | ![]() | +1 | ![]() | | Nuno Vicente | + 51.522 | 75 | 2 | 1:13.580 | 200.69 | km/h | 12.844s | |
| 03. | ![]() | +1 | ![]() | | João Monteiro | + 57.709 | 75 | 2 | 1:13.607 | 200.47 | km/h | 10.271s | |
| 04. | ![]() | +6 | ![]() | | Leandro Sereno![]() | + 1:09.417 | 75 | 2 | 1:13.695 | 200.06 | km/h | 9.671s | |
| 05. | ![]() | +10 | ![]() | | Jan Zaluski | + 1:20.415 | 74 | 2 | 1:13.713 | 199.67 | km/h | 13.874s | |
| 06. | ![]() | -4 | ![]() | | Paul Lynch | + 1:24.964 | 74 | 2 | 1:13.538 | 199.51 | km/h | 13.304s | |
| 07. | ![]() | +12 | ![]() | | Toygun Senler![]() ![]() | + 1:28.165 | 74 | 2 | 1:14.004 | 199.40 | km/h | 9.337s | |
| 08. | ![]() | +1 | ![]() | | Laila Britāle | + 1:30.124 | 74 | 2 | 1:14.072 | 199.33 | km/h | 11.284s | |
| 09. | ![]() | +2 | ![]() | | Justinas Smyšliajevas | + 1:30.699 | 74 | 2 | 1:13.898 | 199.31 | km/h | 13.592s | |
| 10. | ![]() | +10 | ![]() | | Joan Centellas | + 1:35.996 | 74 | 2 | 1:14.126 | 199.12 | km/h | 11.449s | |
| 11. | ![]() | +1 | ![]() | | Vladimir Petrov | + 1:36.183 | 74 | 2 | 1:14.150 | 199.12 | km/h | 15.797s | |
| 12. | ![]() | +4 | ![]() | | Hauke Johannsen | + 1:43.779 | 74 | 2 | 1:14.140 | 198.85 | km/h | 16.202s | |
| 13. | ![]() | -6 | ![]() | | Evaldas Ruseckas | + 1:47.171 | 74 | 2 | 1:14.142 | 198.74 | km/h | 16.812s | |
| 14. | ![]() | -6 | ![]() | | Wagner Souza | + 1:47.584 | 74 | 2 | 1:13.938 | 198.72 | km/h | 19.809s | |
| 15. | ![]() | -9 | ![]() | | Zdenek Hladik | + 1:57.854 | 74 | 3 | 1:14.029 | 198.36 | km/h | 10.042s | |
| 16. | ![]() | +14 | ![]() | | Vladimir Islentiev![]() | + 1:57.860 | 74 | 2 | 1:14.407 | 198.36 | km/h | 9.805s | |
| 17. | ![]() | +5 | ![]() | | Tomasz Kaminski | + 2:01.150 | 74 | 2 | 1:14.104 | 198.25 | km/h | 13.547s | |
| 18. | ![]() | ±0 | ![]() | | Denis Grahov | + 2:15.393 | 74 | 2 | 1:14.568 | 197.76 | km/h | 14.545s | |
| 19. | ![]() | +9 | ![]() | | Sion Francis | + 2:15.652 | 74 | 2 | 1:14.335 | 197.75 | km/h | 14.083s | |
| 20. | ![]() | +5 | ![]() | | Kęstutis Vaškevičius | + 2:16.226 | 74 | 2 | 1:14.305 | 197.73 | km/h | 17.351s | |
| 21. | ![]() | -8 | ![]() | | Fredrik Thorsen | + 2:41.602 | 73 | 3 | 1:14.114 | 196.86 | km/h | 19.528s | |
| 22. | ![]() | -8 | ![]() | | Pedro Wiegels | + 3:01.201 | 73 | 2 | 1:14.059 | 196.19 | km/h | 19.459s | |
| 23. | ![]() | +10 | ![]() | | Victor Chernyshev | + 3:04.958 | 73 | 2 | 1:15.042 | 196.07 | km/h | 15.657s | |
| 24. | ![]() | +2 | ![]() | | Rimantas Sagatas | + 3:34.636 | 73 | 3 | 1:14.948 | 195.07 | km/h | 14.367s | |
| 25. | ![]() | -4 | ![]() | | Robert Zadrozny | + 3:34.683 | 73 | 3 | 1:14.411 | 195.07 | km/h | 26.519s | |
| 26. | ![]() | +5 | ![]() | | Tomas Cervinskij | + 4:55.274 | 71 | 1 | 1:17.021 | 192.40 | km/h | 13.736s | |
| 27. | ![]() | -3 | ![]() | | Tomasz Petryk | + 5:44.797 | 71 | 2 | 1:17.022 | 190.80 | km/h | 11.935s | |
| 28. | ![]() | +4 | ![]() | | Saulius Kepezinskas | + 5:45.370 | 71 | 2 | 1:17.025 | 190.78 | km/h | 20.840s | |
| 29. | ![]() | +5 | ![]() | | Frederico Neves | + 5:58.589 | 71 | 2 | 1:17.489 | 190.36 | km/h | 14.079s | |
| 30. | ![]() | +8 | ![]() | | Theo Panag | + 6:15.812 | 70 | 1 | 1:17.531 | 189.81 | km/h | 27.431s | |
| 31. | ![]() | +4 | ![]() | | Maksim Krasnov | + 6:23.712 | 70 | 1 | 1:18.097 | 189.56 | km/h | 20.772s | |
| 32. | ![]() | +8 | ![]() | | Marek Marchewka | + 7:01.108 | 70 | 2 | 1:17.530 | 188.39 | km/h | 21.606s | |
| 33. | ![]() | -10 | ![]() | | Aleksej Sutkin | + 7:24.020 | 69 | 2 | 1:16.939 | 187.67 | km/h | 15.670s | |
| 34. | ![]() | +3 | ![]() | | Julia Panenkova | + 7:26.802 | 69 | 2 | 1:18.467 | 187.59 | km/h | 21.753s | |
| 35. | ![]() | -6 | ![]() | | Gabriel Toma | + 9:13.429 | 68 | 2 | 1:17.804 | 184.34 | km/h | 14.616s | |
| 36. | ![]() | +3 | ![]() | | Dominik Soliński | + 9:27.849 | 68 | 2 | 1:19.748 | 183.91 | km/h | 21.062s | |
| 37. | ![]() | -1 | ![]() | | José Paulo Abi Jaudi | + 9:28.073 | 68 | 2 | 1:18.576 | 183.90 | km/h | 17.994s | |
| 38. | ![]() | -21 | ![]() | | Nikhil Shah | + 10:29.409 | 67 | 3 | 1:17.727 | 182.10 | km/h | 15.085s | |
| Not classified | |||||||||||||
| 39. | ![]() | -12 | ![]() | | Nikolay Ivanov | Technical problems | 26 | 0 | 1:18.256 | - | |||
| 40. | ![]() | -35 | ![]() | | Ian Lynch | Accident at the start | 0 | 0 | 2:26.104 | - | |||








