Managers online (519) 2010 Mar, 19th 05:19:43 CET
All managers on a promotion position in Master
The information presented on this page should not be taken for granted. It may changeat the end of the season and may not completely reflect the actual promotions during the season reset.
| Rank | Manager name | Group | Pts |
|---|---|---|---|
| 01. | Wojciech Uzikowski | Master - 1 | 20 |
| 02. | Tomas Cervinskij | Master - 1 | 11 |
| 03. | Victor Chernyshev | Master - 1 | 10 |
| 04. | Rafal Kowalski | Master - 1 | 8 |
| 05. | Tadas Ragaliauskas | Master - 2 | 18 |
| 06. | Julia Panenkova | Master - 2 | 11 |
| 07. | Robert Zadrozny | Master - 2 | 10 |
| 08. | Carlos Villacastin | Master - 2 | 8 |
| 09. | Nuno Santos | Master - 3 | 16 |
| 10. | Vitor Masiero | Master - 3 | 15 |
| 11. | Ian Lynch | Master - 3 | 10 |
| 12. | Vytautas Lesciauskas | Master - 3 | 6 |
| 13. | Heidi Aareskoski![]() ![]() | Master - 4 | 20 |
| 14. | Nikolay Ivanov | Master - 4 | 13 |
| 15. | Andrea Zennaro | Master - 4 | 12 |
| 16. | Sion Francis | Master - 4 | 8 |
| The next 10 managers are very close to promote (ordered by points, but no additional promotion spots in Elite | |||
| 17. | Vsevolod Demydov | Master - 1 | 6 |
| 18. | Saulius Kepezinskas | Master - 1 | 6 |
| 19. | Alex Tkachenko | Master - 2 | 6 |
| 20. | Audrius Vaitiekunas | Master - 3 | 6 |
| 21. | Maksim Krasnov | Master - 4 | 5 |
| 22. | Karolis Pylipauskas | Master - 2 | 5 |
| 23. | James Mathews | Master - 3 | 5 |
| 24. | Justinas Smyšliajevas | Master - 4 | 5 |
| 25. | Mateusz Zajakala | Master - 4 | 5 |
| 26. | Paul Lynch | Master - 3 | 5 |
